plants
general
* Plantengids / Plant guide / Guide des plantes / Pflanzenführer > http://www.kuleuven-kortrijk.be/bioweb/
nutrients...
non-mineral | hydrogen (H), oxygen (O), & carbon (C) | |
mineral | ||
primary nutrients | nitrogen (N), phosphorus (P), and potassium (K). | usually lacking from the soil as plants use large amounts for growth and survival. |
secondary nutrients | calcium (Ca), magnesium (Mg), and sulfur (S). | usually enough in the soil |
micronutrients | boron (B), copper (Cu), iron (Fe), chloride (Cl), manganese (Mn), molybdenum (Mo) and zinc (Zn). |
plant development
- plant cells are totipotent (ie. each cell is capable of producing an entire plant)
- auxin - rooting compound
- cytokinins - shooting/leaves
- gibberellins - elongation of cells
- hormones / growth regulators
Hormone | Function | Location |
Auxins (IAA)* | stem elongation root formation | apical dominanace produced in shoot apical meristem |
Cytokinins | cell division differentiation | produced in roots |
Gibberellins (GA)* | stem & internode elongation seed germination | produced in apical portion of root & shoot |
Ethylene* | abscission fruit ripening | produced in leaves, stems & young fruits |
Abscisic Acid | supression of bud growth stomatal opening leaf senescence | mature leaves, fruits & root caps |
* horticultural/agricultural applications
movement
see > plant movement
plant electrophysiology
- signal transduction
- dr shunnosuke abe
- eric davies
- neural interface / multielectrode array
- steve potter
- interfacing stomata / eletrically to MEA
other
- the gift of green (short movie): http://www.archive.org/details/GiftofGr1946
corals actively change their local climate Coral Local Climate