Both sides previous revision Previous revision Next revision | Previous revision |
future_fabulators:xcoax_workshop [2014-06-26 11:22] – maja | future_fabulators:xcoax_workshop [2016-08-10 09:44] (current) – nik |
---|
Workshop page on the xCoAx site: http://2014.xcoax.org/#xfactor | Workshop page on the xCoAx site: http://2014.xcoax.org/#xfactor |
| |
{{>https://www.flickr.com/photos/foam/14403259974/}} \\ | {{>http://www.flickr.com/photos/foam/14403259974/}} \\ |
| |
| |
=== Framing === | === Framing === |
| |
The title of the workshop is "X-factor Futures". By the X-factor, we mean the "X" in xCoAX" (not the TV talent show): the link between computation, art and communication. It is a phenomenon that is hard to put in words, but becomes clear through experience, for example in transdisciplinary collaborations. The x-factor is related to something called the "Third Culture", a term coined by [[https://en.wikipedia.org/wiki/The_Two_Cultures|C.P. Snow]] (1962) and popularised by [[http://edge.org/the-third-culture|John Brockman]] (1995) of the [[http://edge.org/conversation/the-emerging|Edge Foundation]]. The third culture goes beyond rivalry of art and science to affect and create meaning in everyone's lives (at least that is the aim). Finding a language to communicate across disciplines, focusing on experience and immediacy, as well as clearly explaining difficult ideas is what the Third Culture proponents stand for. The Third Culture is facilitated through digital technologies and cultural phenomena like maker cultures or speculative culture - situations in which people from all walks of life find themselves temporarily, and what emerges is neither art nor science but something in between. This workshop is one of such situations. We co-create across disciplines, we experiment with different techniques and ambiguous topics and work with experiences that involve not just our analytical, but also synthetic, physical and inter-personal skills. | The title of the workshop is "X-factor Futures". By the X-factor, we mean the "X" in xCoAX" (not the TV talent show): the link between computation, art and communication. It is a phenomenon that is hard to put in words, but becomes clear through experience, for example in transdisciplinary collaborations. The x-factor is related to something called the "[[:Third Culture]]", a term coined by [[http://en.wikipedia.org/wiki/The_Two_Cultures|C.P. Snow]] (1962) and popularised by [[http://edge.org/the-third-culture|John Brockman]] (1995) of the [[http://edge.org/conversation/the-emerging|Edge Foundation]]. The third culture goes beyond rivalry of art and science to affect and create meaning in everyone's lives (at least that is the aim). Finding a language to communicate across disciplines, focusing on experience and immediacy, as well as clearly explaining difficult ideas is what the Third Culture proponents stand for. The Third Culture is facilitated through digital technologies and cultural phenomena like maker cultures or speculative culture - situations in which people from all walks of life find themselves temporarily, and what emerges is neither art nor science but something in between. This workshop is one of such situations. We co-create across disciplines, we experiment with different techniques and ambiguous topics and work with experiences that involve not just our analytical, but also synthetic, physical and inter-personal skills. |
| |
The second part of the workshop title is "futures". Why work with "futures"? Because by projecting our imagination forward to a range of possible futures, we can get some distance from our present situation and see it from different vantage points. This might help us gain clearer (or different) perspectives on what is going on today. Secondly, the Third Culture, or any culture for that matter, doesn't develop overnight. If we work in the [[http://longnow.org/seminars/02005/apr/08/cities-and-time/|pace layer]] of culture (see image below), our conception of what is "now" needs to broaden, to become an extended present or the [[http://longnow.org/|long now]]. We live in complex, entangled systems, with which we have an interdependent relationship. This means that whatever we do will influence this system (however imperceptibly), and that whatever happens to the system will affect us. Interdependence is intimately linked with our sense of "agency" in the world - our ability to influence the systems we are a part of. With agency comes responsibility, but also creativity and an awareness that we are a part of ever increasing wholes and that our actions have a cause and effect that is bigger than our individual lives. In this workshop, we will exercise responsibility, creativity and awareness. | The second part of the workshop title is "futures". Why work with "futures"? Because by projecting our imagination forward to a range of possible futures, we can get some distance from our present situation and see it from different vantage points. This might help us gain clearer (or different) perspectives on what is going on today. Secondly, the Third Culture, or any culture for that matter, doesn't develop overnight. If we work in the [[http://longnow.org/seminars/02005/apr/08/cities-and-time/|pace layer]] of culture (see image below), our conception of what is "now" needs to broaden, to become an extended present or the [[http://longnow.org/|long now]]. We live in complex, entangled systems, with which we have an interdependent relationship. This means that whatever we do will influence this system (however imperceptibly), and that whatever happens to the system will affect us. Interdependence is intimately linked with our sense of "agency" in the world - our ability to influence the systems we are a part of. With agency comes responsibility, but also creativity and an awareness that we are a part of ever increasing wholes and that our actions have a cause and effect that is bigger than our individual lives. In this workshop, we will exercise responsibility, creativity and awareness. |
=== KPU === | === KPU === |
| |
In this session we'd like to get a sense of the present situation of the Third Culture, from the perspective of this group: | In this session we'd like to get a sense of the present situation of the Third Culture. |
| |
| {{>http://www.flickr.com/photos/foam/14510592662/}}\\ |
| |
__What do we (in this group) know about the Third Culture?__ | __What do we (in this group) know about the Third Culture?__ |
Think about the following categories: | Think about the following categories: |
* __Computing__, science and technology | * __Computing__, science and technology |
| |
| {{>http://www.flickr.com/photos/foam/14508299871/}}\\ |
| |
* __Art__, society and culture | * __Art__, society and culture |
| |
| {{>http://www.flickr.com/photos/foam/14512928244/}}\\ |
| |
* __Communication__, politics and economy | * __Communication__, politics and economy |
| |
| {{>http://www.flickr.com/photos/foam/14325042970/}}\\ |
| |
* __The Other__, (x), nature, the environment | * __The Other__, (x), nature, the environment |
| |
| {{>http://www.flickr.com/photos/foam/14511703155/}}\\ |
| |
=== Influence Clusters === | === Influence Clusters === |
* Every time someone hesitates, the game master stops the round and gives the hesitant player a joker card to add to their pool. The facilitator collects the cards in the centre: these form one "influence cluster". The next round begins and creates a new cluster. | * Every time someone hesitates, the game master stops the round and gives the hesitant player a joker card to add to their pool. The facilitator collects the cards in the centre: these form one "influence cluster". The next round begins and creates a new cluster. |
* The game continues with the next player putting down the first card (we did it anti-clockwise), until one player runs out of cards. Not all cards need to be used. | * The game continues with the next player putting down the first card (we did it anti-clockwise), until one player runs out of cards. Not all cards need to be used. |
| |
| {{>http://www.flickr.com/photos/foam/14488580106/?maxwidth=600}}\\ |
| |
Emerging from a quick card game, the following clusters of change drivers were created: | Emerging from a quick card game, the following clusters of change drivers were created: |
| |
* .. | {{:future_fabulators:influence_clusters.jpg?direct|}} |
* .. | |
* .. | * Ubiquitous technology and design in environmental turbulence |
* .. | * In sickness and globalised health |
* .. | * Changing nature of work and public space |
| * Alternate states, beyond being human |
| * Embracing openness, renewable energy and sustainable mobility |
| |
| Based on these clusters, the facilitators created five [[xcoax_near_future|near future scenarios]] after the workshop. |
| |
==== (Im)possible Futures ==== | ==== (Im)possible Futures ==== |
* What happens in the links between the drivers (cause, effect, influence)? | * What happens in the links between the drivers (cause, effect, influence)? |
* How would you describe what happens to the Third Culture in your scenario? | * How would you describe what happens to the Third Culture in your scenario? |
| |
| {{>http://www.flickr.com/photos/foam/14510639432/ ?maxwidth=400}} |
| {{>http://www.flickr.com/photos/foam/14508356701/ ?maxwidth=400}} |
| {{>http://www.flickr.com/photos/foam/14531852443 ?maxwidth=400}} |
| |
=== Storyworlds === | === Storyworlds === |
* how did you get from here to there? | * how did you get from here to there? |
* what would have to happen in your lives to find yourself in the Third Culture described in this scenario? | * what would have to happen in your lives to find yourself in the Third Culture described in this scenario? |
| |
| Three Third Culture Storyworlds: |
| * [[Humanalia]] |
| * [[Springfield]] |
| * [[AnnBonny's Ark|annbonny_ark]] |
| |
| |
* the answer to the core question: **What does the third culture look like in your world?** | * the answer to the core question: **What does the third culture look like in your world?** |
| |
| {{>http://www.flickr.com/photos/foam/14325319697/ ?maxwidth=400}} |
| {{>http://www.flickr.com/photos/foam/14325109580/ ?maxwidth=400}} |
| {{>http://www.flickr.com/photos/foam/14510645432/ ?maxwidth=400}}\\ |
| |
=== Postcards from the Future === | === Postcards from the Future === |
| |
Make a postcard from your world, addressed to xCoAx 2014. Write the text to describe to xCoAx participants what you are experiencing as Third Culture in year xxxxx. Imagine what would be the image on the front of the postcard. Work together to create a "tableau vivant" and enact it as a still image. | Make a postcard from your world, addressed to xCoAx 2014. Write the text to describe to xCoAx participants what you are experiencing as Third Culture in year xxxxx. Imagine what would be the image on the front of the postcard. Work together to create a "tableau vivant" and enact it as a still image. |
| |
| {{>http://www.flickr.com/photos/foam/14531918893/ ?maxwidth=450}} |
| {{>http://www.flickr.com/photos/foam/14325220109/ ?maxwidth=450}} |
| {{>http://www.flickr.com/photos/foam/14325222959/ ?maxwidth=450}} \\ |
| |
| |
| |
==== The end ==== | ==== The end ==== |
| |
=== Wrap-up === | === Wrap-up === |
| |
| {{>http://www.flickr.com/photos/foam/14325126990/}} |
| |
Summary of the day, reflections about the experience: | Summary of the day, reflections about the experience: |
| |
=== Behind the scenes === | === Behind the scenes === |
| * a series of developing [[xcoax documentation|notes]] |
| * X-Factor Futures {{:future_fabulators:xcoax-running-sheet.pdf|Running Sheet}} describing the flow, sessions, materials, people involved etc. (NOTE: This is a working document...) |
| |
X-Factor Futures {{:future_fabulators:xcoax-running-sheet.pdf|Running Sheet}} describing the flow, sessions, materials, people involved etc. (NOTE: This is a working document...) | ---- |
| some [[:workshop_notes]] |